LUCIA RANGE
Code No: | 1R3.612.010 |
Description: | IP66 |
Size: | H:300 x W:300 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
LUCIA RANGE
Code No: | 1R3.602 |
Description: | IP66 |
Size: | H:300 x W:300 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
LUCIA RANGE
Code No: | 1R3.000.OR1 |
Description: | IP66 |
Size: | H:300 x W:300 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
GELMI RANGE
Code No: | 3G3.000 |
Description: | IP66 |
Size: | H:300 x W:300 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
GELMI RANGE
Code No: | 2G3.000 |
Description: | IP66 |
Size: | H:300 x W:300 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
GELMI RANGE
Code No: | 1G3.000 |
Description: | IP66 |
Size: | H:300 x W:300 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
GABRI RANGE
Code No: | 2V3.613.020 |
Description: | IP66 |
Size: | H:800 x W:240 x L:240 mm |
|
GABRI RANGE
Code No: | 2R3.613.X20 |
Description: | IP66 |
Size: | H:800 x W:240 x L:240 mm |
|
GABRI RANGE
Code No: | 1R3.613.X10 |
Description: | IP66 |
Size: | H:800 x W:240 x L:240 mm |
|
DANZI RANGE
Code No: | 3D3.000 |
Description: | IP66 |
Size: | H:330 x W:230 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
DANZI RANGE
Code No: | 2D3.000 |
Description: | IP66 |
Size: | H:330 x W:230 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
DANZI RANGE
Code No: | 1D3.000 |
Description: | IP66 |
Size: | H:330 x W:230 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
CECCHI
Code No: | 1H3.000 |
Description: | IP66 |
Size: | H:338 x W:245 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
CECCHI
Code No: | 1H3.000CL1 |
Description: | IP66 |
Size: | H:338 x W:245 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
CECCHI
Code No: | 1H3.000.BU1 |
Description: | IP66 |
Size: | H:338 x W:245 x L:90 mm |
Bulb Info: | LED, LED with sensor, E27, 2 x G23, G23, G24d-3, GR8 |
|
SAURO LED
Code No: | D15.554.D1LCRB |
Description: | IP55 |
Size: | H:500/1100 x W:245 x L:245 mm |
|
SAURO E27
Code No: | D15.554 |
Description: | IP55 |
Size: | H:500/1100 x W:245 x L:245 mm |
Bulb Info: | E27 |
|
SAURO E27
Code No: | D15.554.FC1 |
Description: | IP55 |
Size: | H:500/1100 x W:245 x L:245 mm |
Bulb Info: | E27 |
|
SAURO E27
Code No: | D15.553.FRA |
Description: | IP55 |
Size: | H:500/1100 x W:245 x L:245 mm |
Bulb Info: | E27 |
|
MINIGABRI RANGE
Code No: | 2V3.612.010 |
Description: | IP66 |
Size: | H:500 x W:240 x L:240 mm |
|
MINIGABRI RANGE
Code No: | 2R3.612.X20 |
Description: | IP66 |
Size: | H:500 x W:240 x L:240 mm |
|
MINIGABRI RANGE
Code No: | IV3.612.X10 |
Description: | IP66 |
Size: | H:500 x W:240 x L:240 mm |
|
MINIGABRI RANGE
Code No: | IV3.612.X20 |
Description: | IP66 |
Size: | H:500 x W:240 x L:240 |
|
MINIGABRI RANGE
Code No: | IR3.612.010 |
Description: | IP66 |
Size: | H:500 x W:240 x L:240 mm |
|